Stock Your Snack Drawer with Protein
A curated mix of every snack type we make — crisps, wafers, and chocolate balls — all packed with protein and free from artificial sweeteners. Perfect for the office, gym bag, or keeping at home when cravings hit.What's Inside
- Mixed Protein Crisps x10 — a variety of our most popular crisp flavours
- Chocolate Coconut Wafers x5 — indulgent chocolate wafer bars
- Chocteaser Snack Balls x5 — rich chocolate protein balls
Why Choose the Snack Drawer?
This is our only cross-snack bundle — instead of choosing one type, get a bit of everything. Great for discovering new favourites or keeping variety in your routine.Salt & Vinegar Protein Crisps
Ingredients
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil; sodium diacetate; salt; milk protein; yeast extract.
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 91 | 364 |
| kJ | 382 | 1523 |
| Fat (g) | 2.8 | 11.2 |
| Of which saturates (g) | 0.3 | 1.2 |
| Carbohydrate (g) | 2.8 | 11.0 |
| Of which sugars (g) | 0.1 | 0.5 |
| Of which starch (g) | 2.7 | 10.5 |
| Fibre (g) | 5.0 | 20.0 |
| Protein (g) | 11.2 | 44.8 |
| Salt (g) | 1.70 | 6.80 |
Barbecue Protein Crisps
Ingredients
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), salt, potato flakes, soy lecithin) ; flavour (gluten) (contains smoke flavour) ; sunflower oil ; milk protein ; salt.
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 101 | 402 |
| kJ | 422 | 1682 |
| Fat (g) | 3.3 | 13 |
| Of which saturates (g) | 0.3 | 1.2 |
| Carbohydrate (g) | 4.4 | 17.7 |
| Of which sugars (g) | 1.4 | 5.4 |
| Of which starch (g) | 3.0 | 12.3 |
| Fibre (g) | 4.3 | 17.3 |
| Protein (g) | 11.2 | 44.8 |
| Salt (g) | 0.68 | 2.7 |
Cheddar Cheese Protein Nachos
Ingredients
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil ; flavours (milk) ; milk protein.
Allergen information: Contains soy, milk. May contain traces of: gluten
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 96 | 385 |
| kJ | 403 | 1615 |
| Fat (g) | 2.6 | 10.5 |
| Of which saturates (g) | 0.3 | 1.2 |
| Carbohydrate (g) | 4.9 | 19.6 |
| Of which sugars (g) | 0.2 | 0.8 |
| Of which starch (g) | 4.7 | 18.8 |
| Fibre (g) | 4.1 | 16.5 |
| Protein (g) | 11.2 | 44.8 |
| Salt (g) | 0.75 | 3.00 |
Cheese & Onion Protein Crisps
Ingredients
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), salt, potato flakes, soy lecithin) ; flavours (milk) ; sunflower oil ; milk protein.
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 89 | 354 |
| kJ | 374 | 1486 |
| Fat (g) | 2.3 | 9.0 |
| Of which saturates (g) | 0.3 | 1.0 |
| Carbohydrate (g) | 3.9 | 15.5 |
| Of which sugars (g) | 0.2 | 0.8 |
| Of which starch (g) | 3.7 | 14.7 |
| Fibre (g) | 4.0 | 16.0 |
| Protein (g) | 11.2 | 44.8 |
| Salt (g) | 0.63 | 2.50 |
Thai Sweet Chilli Protein Crisps
Ingredients
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil; milk protein; flavours; red bell pepper powder; dehydrated basil; garlic powder; cayenne pepper; sweetener: sucralose.
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 97 | 386 |
| kJ | 405 | 1617 |
| Fat (g) | 2.5 | 10.0 |
| Of which saturates (g) | 0.23 | 0.9 |
| Carbohydrate (g) | 4.9 | 19.6 |
| Of which sugars (g) | 0.75 | 3.0 |
| Of which starch (g) | 4.15 | 16.6 |
| Fibre (g) | 4.8 | 19.0 |
| Protein (g) | 11.2 | 44.8 |
| Salt (g) | 0.63 | 2.52 |
Chocolate Collagen Protein Wafers (Box of 5)
Ingredients
Protein blend (milk protein, hydrolysed gelatine) ; fortified wheat (gluten) flour (wheat (gluten) flour, calcium carbonate, iron, niacin, thiamin) ; palm oil ; cocoa mass ; sugar ; fructose ; emulsifier : soy lecithin ; cocoa butter ; flavourings ; defatted cocoa powder ; pea protein ; soya flour ; sunflower oil ; salt ; milk fat ; raising agent : sodium bicarbonate ; cornflour.
Allergen information: Milk, soy and gluten (wheat). Manufactured on equipment that processes tree nuts.
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 195 | 466 |
| kJ | 817 | 1950 |
| Fat (g) | 9 | 21.5 |
| Of which saturates (g) | 6 | 14.3 |
| Carbohydrate (g) | 13 | 31 |
| Of which sugars (g) | 5.5 | 13.1 |
| Of which starch (g) | 7.5 | 17.9 |
| Fibre (g) | 1 | 2.4 |
| Protein (g) | 15 | 35.8 |
| Salt (g) | 0.21 | 0.5 |
Vanilla Collagen Protein Wafers (Box of 5)
Ingredients
Protein blend (milk protein, hydrolysed gelatine); vegetable oils (palm oil and shea oil); fortified wheat flour (wheat flour (gluten), calcium carbonate, iron, niacin, thiamin); polydextrose; emulsifiers: soy lecithins, mono-diglycerides; vegetable protein; flavours (milk); bamboo fibre; cocoa powder; cornflour; soy flour; sunflower oil; raising agent: sodium bicarbonate; sweeteners: sucralose, potassium acesulfame; salt.
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 166 | 474 |
| kJ | 693 | 1980 |
| Fat (g) | 9.0 | 25.7 |
| Of which saturates (g) | 6.0 | 17.1 |
| Carbohydrate (g) | 5.0 | 14.3 |
| Of which sugars (g) | 0.7 | 2.0 |
| Of which starch (g) | 4.3 | 12.3 |
| Fibre (g) | 2.5 | 7.1 |
| Protein (g) | 15.0 | 42.9 |
| Salt (g) | 0.16 | 0.46 |
Chocteaser Snack Balls x10
Ingredients
Milk chocolate coating with sweetener (sweetener: maltitol E965, cocoa butter, whole milk powder, cocoa mass, emulsifier: soy lecithin E322, natural vanilla flavour); soy puffs (soy protein, rice starch, rice flour, sugar, anticaking agent: calcium carbonate E170).
Nutritional Information
| Per Serving | Per 100g | |
|---|---|---|
| kcal | 166 | 436 |
| kJ | 692 | 1821 |
| Fat (g) | 8.4 | 22.0 |
| Of which saturates (g) | 4.9 | 13.0 |
| Carbohydrate (g) | 16.3 | 43.0 |
| Of which sugars (g) | 3.6 | 9.5 |
| Of which polyols (g) | 10.3 | 27.0 |
| Of which starch (g) | 2.4 | 6.5 |
| Fibre (g) | 0.8 | 2.0 |
| Protein (g) | 10.0 | 26.4 |
| Salt (g) | 0.30 | 0.80 |
